Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OAC | Pitcher of record | Attend | Time | ||||
| Mar 8, 1981 | vs | Butler (Ind.) | 2-2 | T | 2-4-1 | / | 2-7-0 | (8) | 0-0-1 | 0-0-0 | None | 0 | |||
| Mar 8, 1981 | vs | Northern Kentucky | W | 3-2 | 3-6-4 | / | 2-5-2 | 7 | 1-0-1 | 0-0-0 | Hurst (W 1-0) | 0 | |||
| Mar 9, 1981 | vs | Olivet (Mich.) | W | 2-1 | 2-6-2 | / | 1-4-1 | 7 | 2-0-1 | 0-0-0 | Burns (W 1-0) | 0 | |||
| Mar 9, 1981 | vs | Western Kentucky | W | 9-5 | 9-5-1 | / | 5-8-8 | 8 | 3-0-1 | 0-0-0 | Fama (W 1-0) | 0 | |||
| Mar 10, 1981 | vs | Illinois State | W | 8-7 | 8-9-2 | / | 7-8-5 | 6 | 4-0-1 | 0-0-0 | Riley (W 1-0) | 0 | |||
| Mar 10, 1981 | vs | Butler (Ind.) | W | 7-2 | 7-9-4 | / | 2-7-2 | 6 | 5-0-1 | 0-0-0 | Payne (W 1-0) | 0 | |||
| Mar 11, 1981 | vs | Olivet (Mich.) | W | 6-2 | 6-8-3 | / | 2-5-4 | 7 | 6-0-1 | 0-0-0 | Hart (W 1-0) | 0 | |||
| Mar 12, 1981 | vs | Missouri-Rolla | W | 7-6 | 7-8-1 | / | 6-9-4 | 7 | 7-0-1 | 0-0-0 | Hurst (W 2-0) | 0 | |||
| Mar 12, 1981 | vs | Valparaiso (Ind.) | 3-3 | T | 3-4-4 | / | 3-4-0 | 6 | 7-0-2 | 0-0-0 | None | 0 | |||
| Mar 13, 1981 | vs | Valparaiso (Ind.) | W | 10-6 | 10-10-1 | / | 6-8-0 | 7 | 8-0-2 | 0-0-0 | Burns (W 2-0) | 0 | |||
| Mar 13, 1981 | vs | SE Missouri State | W | 6-2 | 6-9-1 | / | 2-5-3 | 6 | 9-0-2 | 0-0-0 | Fama (W 2-0) | 0 | |||
| Mar 14, 1981 | vs | Illinois State | 2-4 | L | 2-8-1 | / | 4-7-2 | 7 | 9-1-2 | 0-0-0 | Hurst (L 2-1) | 0 | |||
| Mar 14, 1981 | vs | Wingate | W | 13-4 | 13-14-3 | / | 4-7-2 | 6 | 10-1-2 | 0-0-0 | Kennedy (W 1-0) | 0 | |||
| Mar 18, 1981 | CHARLESTON (W.VA.)-1 | W | 11-5 | 11-8-2 | / | 5-7-4 | 7 | 11-1-2 | 0-0-0 | Payne (W 2-0) | - | ||||
| Mar 18, 1981 | CHARLESTON (W.VA.)-2 | W | 9-4 | 9-9-2 | / | 4-6-4 | 7 | 12-1-2 | 0-0-0 | Burns (W 3-0) | - | ||||
| Mar 21, 1981 | WEST VIRGINIA-1 | W | 6-0 | 6-7-2 | / | 0-1-0 | 7 | 13-1-2 | 0-0-0 | Hurst (W 3-1) | - | ||||
| Mar 21, 1981 | WEST VIRGINIA-2 | W | 13-1 | 13-14-2 | / | 1-6-4 | 9 | 14-1-2 | 0-0-0 | Burns (W 4-0) | - | ||||
| Mar 24, 1981 | RIO GRANDE-1 | W | 20-2 | 20-17-2 | / | 2-5-7 | 7 | 15-1-2 | 0-0-0 | Payne (W 3-0) | - | ||||
| Mar 24, 1981 | RIO GRANDE-2 | W | 8-0 | 8-10-2 | / | 0-3-2 | 6 | 16-1-2 | 0-0-0 | Bishop (W 1-0) | - | ||||
| Mar 26, 1981 | WEST VIRGINIA STATE-1 | W | 12-1 | 12-15-2 | / | 1-3-3 | 7 | 17-1-2 | 0-0-0 | Hurst (W 4-1) | - | ||||
| Mar 26, 1981 | WEST VIRGINIA STATE-2 | W | 12-11 | 12-10-3 | / | 11-10-4 | 6 | 18-1-2 | 0-0-0 | Payne (W 4-0) | - | ||||
| Mar 28, 1981 | KENYON-1 | W | 10-2 | 10-8-0 | / | 2-3-2 | 7 | 19-1-2 | 0-0-0 | Payne (W 5-0) | - | ||||
| Mar 28, 1981 | KENYON-2 | W | 13-1 | 13-11-1 | / | 1-5-4 | 9 | 20-1-2 | 0-0-0 | Bishop (W 2-0) | - | ||||
| * | Mar 31, 1981 | at | Denison | W | 12-2 | 12-15-2 | / | 2-7-9 | 9 | 21-1-2 | 1-0-0 | Burns (W 5-0) | 0 | ||
| * | Apr 1, 1981 | at | Otterbein-1 | W | 18-7 | 18-20-1 | / | 7-8-2 | 7 | 22-1-2 | 2-0-0 | Riley (W 2-0) | - | ||
| * | Apr 1, 1981 | at | Otterbein-2 | 1-2 | L | 1-5-0 | / | 2-8-2 | 7 | 22-2-2 | 2-1-0 | Bishop (L 2-1) | - | ||
| * | Apr 4, 1981 | WITTENBERG-1 | W | 10-2 | 10-6-3 | / | 2-6-2 | 7 | 23-2-2 | 3-1-0 | Burns (W 6-0) | - | |||
| * | Apr 4, 1981 | WITTENBERG-2 | W | 10-2 | 10-11-3 | / | 2-10-4 | 7 | 24-2-2 | 4-1-0 | Riley (W 3-0) | - | |||
| * | Apr 7, 1981 | OHIO WESLEYAN-1 | W | 21-3 | 21-18-3 | / | 3-5-4 | 9 | 25-2-2 | 5-1-0 | Hurst (W 5-1) | - | |||
| Apr 7, 1981 | OHIO WESLEYAN-2 | W | 15-1 | 15-12-0 | / | 1-7-2 | 7 | 26-2-2 | 5-1-0 | Bishop (W 3-1) | - | ||||
| * | Apr 11, 1981 | OTTERBEIN-1 | W | 9-2 | 9-14-1 | / | 2-4-0 | 9 | 27-2-2 | 6-1-0 | Hurst (W 6-1) | - | |||
| Apr 11, 1981 | OTTERBEIN-2 | W | 4-2 | 4-7-2 | / | 2-4-1 | 7 | 28-2-2 | 6-1-0 | Burns (W 7-0) | - | ||||
| Apr 13,1981 | OHIO DOMINICAN-1 | W | 4-0 | 4-6-0 | / | 0-6-4 | 7 | 29-2-2 | 6-1-0 | Bishop (W 4-1) | - | ||||
| Apr 13, 1981 | OHIO DOMINICAN-2 | W | 1-0 | 1-3-0 | / | 0-3-1 | 7 | 30-2-2 | 6-1-0 | Stovall (W 1-0) | - | ||||
| Apr 15, 1981 | at | Kent State-1 | W | 6-3 | 6-8-2 | / | 3-6-2 | 7 | 31-2-2 | 6-1-0 | Hurst (W 7-1) | - | |||
| Apr 15, 1981 | at | Kent State-2 | 4-4 | T | 4-4-3 | / | 4-5-0 | (8) | 31-2-3 | 6-1-0 | None | - | |||
| * | Apr 18, 1981 | at | Capital-1 | W | 6-2 | 6-7-1 | / | 2-4-3 | 7 | 32-2-3 | 7-1-0 | Bishop (W 5-1) | - | ||
| * | Apr 18, 1981 | at | Capital-2 | W | 4-3 | 4-6-3 | / | 3-5-2 | (8) | 33-2-3 | 8-1-0 | Stovall (W 2-0) | - | ||
| * | Apr 21, 1981 | at | Wittenberg | W | 18-5 | 18-19-2 | / | 5-8-9 | 9 | 34-2-3 | 9-1-0 | Riley (W 4-0) | 0 | ||
| * | Apr 23, 1981 | CAPITAL | 5-7 | L | 5-10-1 | / | 7-10-0 | 9 | 34-3-3 | 9-2-0 | Hurst (L 7-2) | 0 | |||
| * | Apr 25, 1981 | at | Ohio Wesleyan-1 | W | 19-8 | 19-17-4 | / | 8-9-2 | 7 | 35-3-3 | 10-2-0 | Bishop (W 6-1) | - | ||
| * | Apr 25, 1981 | at | Ohio Wesleyan-2 | W | 12-5 | 12-14-3 | / | 5-8-4 | 7 | 36-3-3 | 11-2-0 | Hart (W 2-0) | - | ||
| Apr 28, 1981 | ALDERSON-BROADDUS-1 | W | 8-2 | 8-12-3 | / | 2-5-5 | 7 | 37-3-3 | 11-2-0 | Stovall (W 3-0) | - | ||||
| Apr 28, 1981 | ALDERSON-BROADDUS-2 | W | 28-6 | 28-22-3 | / | 6-12-6 | 9 | 38-3-3 | 11-2-0 | Hurst (W 8-2) | - | ||||
| May 2, 1981 | WRIGHT STATE-1 | W | 11-6 | 11-11-3 | / | 6-10-5 | 7 | 39-3-3 | 11-2-0 | Hurst (W 9-2) | - | ||||
| May 2, 1981 | WRIGHT STATE-2 | W | 7-2 | 7-11-0 | / | 2-8-1 | 9 | 40-3-3 | 11-2-0 | Stovall (W 4-0) | - | ||||
| * | May 7, 1981 | DENISON-1 | W | 10-4 | 10-11-3 | / | 4-6-4 | 7 | 41-3-3 | 12-2-0 | Hurst (W 10-2) | - | |||
| * | May 7, 1981 | DENISON-2 | W | 10-1 | 10-12-2 | / | 1-6-5 | 7 | 42-3-3 | 13-2-0 | Stovall (W 5-0) | - | |||
| May 8, 1981 | ROBERT MORRIS-1 | W | 20-5 | 20-19-3 | / | 5-5-7 | 7 | 43-3-3 | 13-2-0 | Hart (W 3-0) | - | ||||
| May 8, 1981 | ROBERT MORRIS-2 | W | 9-8 | 9-19-3 | / | 8-8-8 | 9 | 44-3-3 | 13-2-0 | Riley (W 5-0) | - | ||||
| * | May 9, 1981 | MUSKINGUM-1 | W | 11-1 | 11-15-0 | / | 1-9-1 | 7 | 45-3-3 | 14-2-0 | Bishop (W 7-1) | - | |||
| * | May 9, 1981 | MUSKINGUM-2 | W | 31-2 | 31-34-0 | / | 2-7-5 | 7 | 46-3-3 | 15-2-0 | Burns (W 8-0) | - | |||
| May 12, 1981 | POINT PARK-1 | W | 4-3 | 4-6-3 | / | 3-6-1 | 7 | 47-3-3 | 15-2-0 | Hart (W 4-0) | - | ||||
| May 12, 1981 | POINT PARK-2 | 5-9 | L | 5-8-2 | / | 9-14-1 | 9 | 47-4-3 | 15-2-0 | Kennedy (L 1-1) | - | ||||
| & | May 15, 1981 | WOOSTER-1 | W | 13-7 | 13-16-1 | / | 7-14-2 | 9 | 48-4-3 | 15-2-0 | Hurst (W 11-2) | - | |||
| & | May 15, 1981 | at | Wooster-2 | W | 8-4 | 8-12-1 | / | 4-9-6 | 9 | 49-4-3 | 15-2-0 | Stovall (W 6-0) | - | ||
| # | May 20, 198 | vs | York (Pa.) | 7-10 | L | 7-16-7 | / | 10-12-2 | 9 | 49-5-3 | 15-2-0 | Stovall (L 6-1) | 0 | ||
| # | May 21, 1981 | vs | Monmouth (Ill.) | W | 10-2 | 10-12-2 | / | 2-6-4 | 9 | 50-5-3 | 15-2-0 | Hurst (W 12-2) | 0 | ||
| # | May 22, 1981 | vs | Wooster | W | 13-6 | 13-16-0 | / | 6-8-2 | 9 | 51-5-3 | 15-2-0 | Riley (W 6-0) | 0 | ||
| # | May 22, 1981 | vs | York (Pa.) | W | 7-1 | 7-8-2 | / | 1-1-1 | 9 | 52-5-3 | 15-2-0 | Burns (W 9-0) | 0 | ||
| # | May 23, 1981 | vs | Alma (Mich.) | W | 8-5 | 8-8-1 | / | 5-7-4 | 9 | 53-5-3 | 15-2-0 | Bishop (W 8-1) | 0 | ||
| # | May 23, 1981 | vs | Alma (Mich.) | W | 17-6 | 17-18-3 | / | 6-7-3 | 9 | 54-5-3 | 15-2-0 | Hurst (W 13-2) | 0 | ||
| + | May 29, 1981 | ITHACA (N.Y.) | W | 6-5 | 6-11-4 | / | 5-2-4 | 9 | 55-5-3 | 15-2-0 | Hurst (W 14-2) | 0 | |||
| + | May 30, 1981 | at | Wisconsin-Oshkosh | W | 12-6 | 12-14-1 | / | 6-8-2 | 9 | 56-5-3 | 15-2-0 | Riley (W 7-0) | 0 | ||
| + | June 1, 1981 | at | Ithaca (N.Y.) | W | 14-12 | 14-17-2 | / | 12-15-6 | (12) | 57-5-3 | 15-2-0 | Hurst (W 15-2) | 0 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 8, 1981 | vs | Butler (Ind.) | 23 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 1 | 5 | .174 | |
| Mar 8, 1981 | vs | Northern Kentucky | 23 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 4 | 4 | .217 | |
| Mar 9, 1981 | vs | Olivet (Mich.) | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 21 | 9 | 2 | 6 | .225 | |
| Mar 9, 1981 | vs | Western Kentucky | 27 | 9 | 5 | 5 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 24 | 9 | 1 | 4 | .214 | |
| Mar 10, 1981 | vs | Illinois State | 28 | 8 | 9 | 6 | 1 | 0 | 1 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 9 | 2 | 10 | .238 | |
| Mar 10, 1981 | vs | Butler (Ind.) | 24 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 18 | 8 | 4 | 1 | .260 | |
| Mar 11, 1981 | vs | Olivet (Mich.) | 27 | 6 | 8 | 4 | 4 | 0 | 0 | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 3 | 7 | .266 | |
| Mar 12, 1981 | vs | Missouri-Rolla | 25 | 7 | 8 | 5 | 1 | 0 | 0 | 9 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 21 | 13 | 1 | 3 | .272 | |
| Mar 12, 1981 | vs | Valparaiso (Ind.) | 19 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 10 | 4 | 5 | .267 | |
| Mar 13, 1981 | vs | Valparaiso (Ind.) | 25 | 10 | 10 | 9 | 1 | 1 | 0 | 13 | 7 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 21 | 15 | 1 | 5 | .280 | |
| Mar 13, 1981 | vs | SE Missouri State | 22 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 10 | 1 | 3 | .291 | |
| Mar 14, 1981 | vs | Illinois State | 27 | 2 | 8 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 18 | 5 | 1 | 5 | .292 | |
| Mar 14, 1981 | vs | Wingate | 30 | 13 | 14 | 12 | 4 | 1 | 1 | 23 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 4 | 3 | 5 | .308 | |
| Mar 18, 1981 | CHARLESTON (W.VA.) | 25 | 11 | 8 | 8 | 2 | 0 | 1 | 13 | 7 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 21 | 7 | 2 | 6 | .309 | ||
| Mar 18, 1981 | CHARLESTON (W.VA.) | 29 | 9 | 9 | 9 | 3 | 1 | 0 | 14 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 2 | 5 | .309 | ||
| Mar 21, 1981 | WEST VIRGINIA | 20 | 6 | 7 | 6 | 2 | 0 | 0 | 9 | 6 | 0 | 7 | 3 | 2 | 0 | 2 | 0 | 7 | 21 | 9 | 2 | 6 | .311 | ||
| Mar 21, 1981 | WEST VIRGINIA | 35 | 13 | 14 | 13 | 3 | 0 | 0 | 17 | 8 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 6 | 27 | 8 | 2 | 8 | .318 | ||
| Mar 24, 1981 | RIO GRANDE | 38 | 20 | 17 | 16 | 4 | 0 | 2 | 27 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 2 | 10 | .328 | ||
| Mar 24, 1981 | RIO GRANDE | 26 | 8 | 10 | 8 | 3 | 0 | 0 | 13 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 2 | 10 | .331 | ||
| Mar 26, 1981 | WEST VIRGINIA STATE | 32 | 12 | 15 | 12 | 3 | 1 | 2 | 26 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 6 | 2 | 5 | .340 | ||
| Mar 26, 1981 | WEST VIRGINIA STATE | 26 | 12 | 10 | 10 | 3 | 1 | 0 | 15 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 18 | 7 | 3 | 8 | .342 | ||
| Mar 28, 1981 | KENYON | 26 | 10 | 8 | 8 | 1 | 0 | 2 | 15 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 4 | .340 | ||
| Mar 28, 1981 | KENYON | 36 | 13 | 11 | 12 | 1 | 1 | 0 | 14 | 8 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 27 | 12 | 1 | 9 | .338 | ||
| * | Mar 31, 1981 | at | Denison | 45 | 12 | 15 | 8 | 3 | 0 | 0 | 18 | 7 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 27 | 14 | 2 | 15 | .338 |
| * | Apr 1, 1981 | at | Otterbein | 38 | 18 | 20 | 17 | 3 | 1 | 1 | 28 | 9 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | 9 | .348 |
| * | Apr 1, 1981 | at | Otterbein | 27 | 1 | 5 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 0 | 6 | .342 |
| * | Apr 4, 1981 | WITTENBERG | 23 | 10 | 6 | 6 | 0 | 0 | 1 | 9 | 7 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 12 | 3 | 3 | .340 | |
| * | Apr 4, 1981 | WITTENBERG | 30 | 10 | 11 | 8 | 1 | 0 | 1 | 15 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 9 | 3 | 8 | .341 | |
| * | Apr 7, 1981 | OHIO WESLEYAN | 42 | 21 | 18 | 20 | 6 | 0 | 3 | 33 | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 27 | 12 | 3 | 9 | .345 | |
| Apr 7, 1981 | OHIO WESLEYAN | 30 | 15 | 12 | 14 | 2 | 2 | 1 | 21 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 9 | 0 | 7 | .347 | ||
| * | Apr 11, 1981 | OTTERBEIN | 31 | 9 | 14 | 9 | 3 | 0 | 1 | 20 | 3 | 0 | 7 | 3 | 0 | 2 | 2 | 0 | 2 | 27 | 10 | 1 | 5 | .351 | |
| Apr 11, 1981 | OTTERBEIN | 23 | 4 | 7 | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | 7 | .350 | ||
| Apr 13,1981 | OHIO DOMINICAN | 23 | 4 | 6 | 3 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 21 | 12 | 0 | 5 | .347 | ||
| Apr 13, 1981 | OHIO DOMINICAN | 21 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | 6 | .343 | ||
| Apr 15, 1981 | at | Kent State | 29 | 6 | 8 | 5 | 1 | 1 | 2 | 17 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 15 | 2 | 7 | .341 | |
| Apr 15, 1981 | at | Kent State | 25 | 4 | 4 | 3 | 2 | 0 | 0 | 6 | 13 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 9 | 24 | 10 | 3 | 13 | .336 | |
| * | Apr 18, 1981 | at | Capital | 26 | 6 | 7 | 3 | 1 | 1 | 0 | 10 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 21 | 8 | 1 | 3 | .335 |
| * | Apr 18, 1981 | at | Capital | 27 | 4 | 6 | 4 | 1 | 1 | 0 | 9 | 5 | 0 | 9 | 0 | 1 | 2 | 1 | 0 | 8 | 24 | 11 | 3 | 9 | .332 |
| * | Apr 21, 1981 | at | Wittenberg | 48 | 18 | 19 | 13 | 6 | 0 | 0 | 25 | 6 | 0 | 9 | 3 | 0 | 1 | 1 | 0 | 4 | 27 | 9 | 2 | 11 | .335 |
| * | Apr 23, 1981 | CAPITAL | 35 | 5 | 10 | 5 | 1 | 0 | 2 | 17 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 27 | 12 | 1 | 5 | .333 | |
| * | Apr 25, 1981 | at | Ohio Wesleyan | 35 | 19 | 17 | 17 | 1 | 1 | 6 | 38 | 8 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 21 | 10 | 4 | 7 | .338 |
| * | Apr 25, 1981 | at | Ohio Wesleyan | 35 | 12 | 14 | 10 | 0 | 0 | 2 | 20 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 3 | 8 | .339 |
| Apr 28, 1981 | ALDERSON-BROADDUS | 31 | 8 | 12 | 8 | 2 | 1 | 0 | 16 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 3 | 7 | .341 | ||
| Apr 28, 1981 | ALDERSON-BROADDUS | 45 | 28 | 22 | 25 | 5 | 4 | 2 | 41 | 15 | 0 | 14 | 1 | 0 | 0 | 2 | 0 | 4 | 27 | 10 | 3 | 10 | .346 | ||
| May 2, 1981 | WRIGHT STATE | 27 | 11 | 11 | 9 | 0 | 1 | 2 | 19 | 10 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 3 | 8 | .347 | ||
| May 2, 1981 | WRIGHT STATE | 32 | 7 | 11 | 5 | 1 | 0 | 1 | 15 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 27 | 12 | 0 | 5 | .347 | ||
| * | May 7, 1981 | DENISON | 31 | 10 | 11 | 8 | 1 | 1 | 0 | 14 | 5 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 8 | 3 | 10 | .347 | |
| * | May 7, 1981 | DENISON | 29 | 10 | 12 | 9 | 4 | 0 | 1 | 19 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 21 | 10 | 2 | 4 | .349 | |
| May 8, 1981 | ROBERT MORRIS | 37 | 20 | 19 | 16 | 1 | 1 | 0 | 22 | 9 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 21 | 5 | 3 | 10 | .353 | ||
| May 8, 1981 | ROBERT MORRIS | 41 | 9 | 19 | 5 | 2 | 1 | 0 | 23 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 27 | 16 | 3 | 10 | .356 | ||
| * | May 9, 1981 | MUSKINGUM | 33 | 11 | 15 | 10 | 1 | 1 | 0 | 18 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 9 | .358 | |
| * | May 9, 1981 | MUSKINGUM | 49 | 31 | 34 | 30 | 4 | 0 | 2 | 44 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 21 | 7 | 0 | 10 | .368 | |
| May 12, 1981 | POINT PARK | 21 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 21 | 8 | 3 | 6 | .367 | ||
| May 12, 1981 | POINT PARK | 34 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 9 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 27 | 16 | 2 | 13 | .365 | ||
| May 15, 1981 | WOOSTER | 40 | 13 | 16 | 12 | 2 | 0 | 2 | 24 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 14 | 1 | 6 | .365 | ||
| May 15, 1981 | at | Wooster | 35 | 8 | 12 | 8 | 1 | 1 | 0 | 15 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 27 | 9 | 1 | 4 | .365 | |
| May 20, 198 | vs | York (Pa.) | 40 | 7 | 16 | 5 | 1 | 1 | 0 | 19 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 27 | 14 | 7 | 14 | .366 | |
| May 21, 1981 | vs | Monmouth (Ill.) | 38 | 10 | 12 | 8 | 2 | 1 | 0 | 16 | 4 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 27 | 14 | 2 | 9 | .365 | |
| May 22, 1981 | vs | Wooster | 40 | 13 | 16 | 12 | 5 | 2 | 0 | 25 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 27 | 12 | 0 | 5 | .365 | |
| May 22, 1981 | vs | York (Pa.) | 29 | 7 | 8 | 6 | 2 | 1 | 0 | 12 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 27 | 15 | 2 | 6 | .364 | |
| May 23, 1981 | vs | Alma (Mich.) | 36 | 8 | 8 | 5 | 2 | 0 | 0 | 10 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 7 | 1 | 11 | .361 | |
| May 23, 1981 | vs | Alma (Mich.) | 40 | 17 | 18 | 15 | 3 | 0 | 2 | 27 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 11 | 3 | 6 | .363 | |
| May 29, 1981 | ITHACA (N.Y.) | 32 | 6 | 11 | 5 | 1 | 0 | 0 | 12 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 27 | 16 | 4 | 6 | .363 | ||
| May 30, 1981 | at | Wisconsin-Oshkosh | 36 | 12 | 14 | 12 | 5 | 3 | 1 | 28 | 6 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 27 | 9 | 1 | 5 | .363 | |
| June 1, 1981 | at | Ithaca (N.Y.) | 51 | 14 | 17 | 11 | 4 | 1 | 0 | 23 | 10 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 5 | 36 | 20 | 2 | 13 | .363 | |
| Totals | 2038 | 640 | 739 | 548 | 129 | 34 | 46 | 1074 | 362 | 0 | 250 | 75 | 22 | 23 | 31 | 24 | 214 | 1488 | 642 | 129 | 464 | .363 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 8, 1981 | vs | Butler (Ind.) | 7.0 | 7 | 2 | 2 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 2.57 | |
| Mar 8, 1981 | vs | Northern Kentucky | 7.0 | 5 | 2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1 | 0 | 1 | 1.93 | |
